<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenerati.com &#187; money</title>
	<atom:link href="http://greenerati.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenerati.com</link>
	<description>Green Building and Lifestyle</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:54:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rev. Lennox Yearwood Jr. at the 2011 Green Festival in San Francisco</title>
		<link>http://greenerati.com/2011/11/14/rev-lennox-yearwood-jr-at-the-2011-green-festival-in-san-francisco/</link>
		<comments>http://greenerati.com/2011/11/14/rev-lennox-yearwood-jr-at-the-2011-green-festival-in-san-francisco/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:17:32 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Green Festival]]></category>
		<category><![CDATA[Lennox_Yearwood]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=716</guid>
		<description><![CDATA[Did 2011 see us take a step backward in the Green movement?  It may be so with the residual cleanup from the BP oil spill and the federal government relaxing there stance on creating tougher emissions standards. The lost momentum on one side may be offset by the momentum gained on another. This philosophy came [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-717" title="lennox green fest 2011 sf" src="http://greenerati.com/wp-content/uploads/2011/11/lennox-green-fest-2011-sf-300x225.jpg" alt="lennox green fest 2011 sf" width="300" height="225" />Did 2011 see us take a step backward in the Green movement?  It may be so with the residual cleanup from the BP oil spill and the federal government relaxing there stance on creating tougher emissions standards. The lost momentum on one side may be offset by the momentum gained on another. This philosophy came courtesy of <a href="http://en.wikipedia.org/wiki/Lennox_Yearwood">Rev. Lennox Yearwood Jr.</a> who spoke so passionately at the <a href="http://www.greenfestivals.org/sf/updates/">Green Festival</a> in San Francisco this weekend whose spoke about “Green Mojo” How the Green Movement Can Get It Back and Keep It In The Future</p>
<p>Lennox voiced how the Green movement is about equality and existence not just organic foods and Prius cars. He talked about how the only green that took center stage this year came in the form of dollars from the Wall St one percent.</p>
<p>It remains an important aspect to connect the dots of environmental and economic justice. People who often lack economically often have little environmentally. It would benefit the Green movement to rally around the new found economic justice push and tie them together. Using this Green mojo will only allow the playing field of the Green movement to become more level and allow everyone to take part.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2011/11/14/rev-lennox-yearwood-jr-at-the-2011-green-festival-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco&#8217;s Old U.S. Mint to Get a Shade Greener</title>
		<link>http://greenerati.com/2010/08/02/san-franciscos-old-u-s-mint-to-get-a-shade-greener/</link>
		<comments>http://greenerati.com/2010/08/02/san-franciscos-old-u-s-mint-to-get-a-shade-greener/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:22:34 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Bank of Italy building]]></category>
		<category><![CDATA[Old U.S. Mint]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Swingers]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=387</guid>
		<description><![CDATA[For some builders and architects the challenge to even consider building Green from scratch remains daunting and monetarily off the radar but taking a structure like San Francisco&#8217;s Old U.S. Mint built in the 19th century and transforming it into a 21st century Green mixed-use cultural center would be even more challenging. San Francisco new [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_388" class="wp-caption aligncenter" style="width: 532px"><img class="size-full wp-image-388" title="800px-Old_US_Mint_(San_Francisco)_3" src="http://greenerati.com/wp-content/uploads/2010/08/800px-Old_US_Mint_San_Francisco_3.JPG" alt="San Francisco Mint" width="522" height="266" /><p class="wp-caption-text">San Francisco Mint</p></div>
<p>For some builders and architects the challenge to even consider building Green from scratch remains daunting and monetarily off the radar but taking a structure like San Francisco&#8217;s <a href="http://www.themintproject.org/our_bold_plan/index.html">Old U.S. Mint</a> built in the 19th century and transforming it into a 21st century Green mixed-use cultural center would be even more challenging. San Francisco new goal is to create the most sustainability innovative National Historic Landmark in the United States. Like they say is <a href="http://www.imdb.com/title/tt0117802/">Swingers</a>, “That is so money.”</p>
<p>Back in the day, the US Mint used to print the green stuff now it will encompass Green thinking.</p>
<p>Some of the ideas that the building will incorporate include:<br />
Natural Daylight &#8211; The redesign will include an alteration to the ground floor, which will allow daylight to reach the ground floor.<br />
Natural Ventilation – Currently sealed windows will be redesigned to create natural ventilation.<br />
Water Use – A new canopy drainage system will allow rainwater to be harvested, treated and stored for uses throughout the building. The water, among other benefits, will be used to feed vegetation on the roof.</p>
<p>Now if we can do something about the<a href="http://en.wikipedia.org/wiki/Bank_of_Italy_%28USA%29"> Bank Of Italy building</a>.</p>
<p><span>Photo by Mike Hofmann </span></p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2010/08/02/san-franciscos-old-u-s-mint-to-get-a-shade-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Reef Alliance 15th Anniversary Party</title>
		<link>http://greenerati.com/2009/09/28/coral-reef-alliance-15th-anniversary-party/</link>
		<comments>http://greenerati.com/2009/09/28/coral-reef-alliance-15th-anniversary-party/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 09:47:23 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bently Reserve]]></category>
		<category><![CDATA[Coral Reef Alliance]]></category>
		<category><![CDATA[Coral Reefs]]></category>
		<category><![CDATA[divers]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Lagunitus IPA]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[The Grapes of Wrath]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=223</guid>
		<description><![CDATA[“We’re on a mission and we’re in a hurry,” represented one of the slogans or rather calls to action for the small but influential Coral Reef Alliance. They celebrated their 15th anniversary a couple of nights ago with an energetic, education and edible gathering at the oh so elegant Bently Reserve building here in San [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecoworldly.com/files/2009/09/coral-reef-party-sf.jpg"><img src="http://ecoworldly.com/files/2009/09/coral-reef-party-sf.jpg" alt="" width="477" height="358" /></a>“We’re on a mission and we’re in a hurry,” represented one of the slogans or rather calls to action for the small but influential <a href="http://www.coral.org/">Coral Reef Alliance</a>. They celebrated their 15th anniversary a couple of nights ago with an energetic, education and edible gathering at the oh so elegant <a href="http://bentlyreserve.com/">Bently Reserve</a> building here in San Francisco.</p>
<p>The festivities brought together their field representatives from all over the globe including: Belize, Fiji, <a href="http://www.coral.org/where_we_work/caribbean/mexico">Mexico</a>, Indonesia, Honduras, almost anywhere coral reefs have become an endangered species. Over locally produced and multilayered <a href="http://www.lagunitas.com/">Lagunitas IPA</a> and tasty hors d&#8217;oeuvres the crowd mingled and discussed the state of coral reefs worldwide. Talking to the various field reps, we got the idea that they create awareness and educate many locals and tourists with little resources. It was as if the field reps paraphrased a quote from the film <a href="http://www.imdb.com/title/tt0032551/">The Grapes of Wrath</a>, “Wherever there&#8217;s a fight about coral reefs, I&#8217;ll be there.”<span id="more-223"></span></p>
<p>The party highlighted not only food and connecting but educating as well. For those not familiar with the <a href="http://planetsave.com/blog/2008/10/07/florida-town-wants-to-grow-coral-reefs-with-electricity/#more-3077">Coral Reef Alliance</a>, they effectively manage protection areas like national underwater parks. Although the focus remains mostly environmental, the field representatives also offer social justice programs where locals also benefit from community initiatives.</p>
<p>Many people claim that the coral reefs will be gone in 40 years or so, unless we act quickly. As always, money looms as the key to conservation with many divers supporting and donating to the organization and the continuing coral reef education. Several speakers mentioned recent successes including the poaching patrols in Honduras and the enacting of the first anchor free zone in Fiji where the boaters use a user fee system that also benefits the local communities.</p>
<p>Leaving the event, we couldn’t help from being inspired the their plan of action tied together with their pull one’s self up by the bootstraps (or in this case scuba fins) mentality to save the worldwide coral reefs.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2009/09/28/coral-reef-alliance-15th-anniversary-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Informant! Delves Into the World of Lysine</title>
		<link>http://greenerati.com/2009/09/18/the-informant-delves-into-the-world-of-lysine/</link>
		<comments>http://greenerati.com/2009/09/18/the-informant-delves-into-the-world-of-lysine/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:37:07 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Films and Documentaries]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[Archer Daniels Midland]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Food Inc.]]></category>
		<category><![CDATA[high fructose corn cyrup]]></category>
		<category><![CDATA[King Corn]]></category>
		<category><![CDATA[Mark Whitacre]]></category>
		<category><![CDATA[Matt Damon]]></category>
		<category><![CDATA[Steven Soderburgh]]></category>
		<category><![CDATA[The Informant]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=216</guid>
		<description><![CDATA[When was the last time any moviegoer hard heard words lysine and high fructose corn syrup in the same movie? I’m not talking about a documentary but rather a major motion picture with real celebrities and budgets and that sort of thing. Those hungry for a “corn- based” movie will be excited to check out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eatdrinkbetter.com/files/2009/09/informant-photo.jpg"><img src="http://eatdrinkbetter.com/files/2009/09/informant-photo.jpg" alt="" width="420" height="236" /></a>When was the last time any moviegoer hard heard words <a href="http://en.wikipedia.org/wiki/Lysine">lysine</a> and high fructose corn syrup in the same movie? I’m not talking about a documentary but rather a major motion picture with real celebrities and budgets and that sort of thing. Those hungry for a “corn- based” movie will be excited to check out the new film &#8220;<a href="http://theinformantmovie.warnerbros.com/">The Informant!</a>” which opens later this week.</p>
<p>While some film fans may be psyched to see the Matt Damon’s newest role as Mark Whitacre, and others queue up too see director <a href="http://www.imdb.com/name/nm0001752/">Steven Soderbergh</a> do something other than an &#8220;Ocean’s&#8221; film, my friend and I liked the whole corn based aspect of the film. What other film maybe except for documentary flicks like <a href="http://www.imdb.com/title/tt1112115/">King Corn</a>, or <a href="http://sustainablog.org/2009/06/11/food-inc-documentary-movie-removes-shroud-of-secrecy/">Food Inc.</a> open with such info about how corn exists in a ridiculous amount of food and even non food items.  The Informant! delves right into the world of the corn based lysine and even high fructose corn syrup (the photo depicts a scene where one of the FBI agents spies yet another product containing high fructose corn syrup).<span id="more-216"></span></p>
<p>While most people might be excited to see this film, the people at agri-industry giant Archer Daniels Midland (ADM), probably won’t be lining up anytime soon to see it. As Whitacre mentions in the film that most people haven’t heard about ADM but they have their hand in an outrageous number of processed foods. The film cleverly follows and comedic/dramatic line to show how ADM got caught <a href="http://en.wikipedia.org/wiki/Lysine_price-fixing_conspiracy">price fixing lysine</a> in the 90s. What’s another five cents for the liter of soda among friends?</p>
<p>Even though The Informant isn’t a “food film” per se, it gives us a peak behind the corporate food world curtain. Movies like The Informant! normally have the intent to entertain first (which it does) but it also educates as well which in its subtle ways creates a small glimpse behind that man (or in the case agri-giant) behind the curtain.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2009/09/18/the-informant-delves-into-the-world-of-lysine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Federal Tax Incentive Green Decoder</title>
		<link>http://greenerati.com/2009/07/10/free-federal-tax-incentive-green-decoder/</link>
		<comments>http://greenerati.com/2009/07/10/free-federal-tax-incentive-green-decoder/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:42:48 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Energy & Fuel]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Programs and Standards]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=96</guid>
		<description><![CDATA[Did you know that if you install a Biomass Stove – wood, pellets, etc. that you can nab a  30% tax credit ($1,500  max) up until 2010? Who knows that homeowners can get a 30% tax break for installing Solar Hot Water Heating until  2016? Maybe the new American Recovery and Reinvestment Act (ARRA) which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-104" title="de-coder-logo" src="http://greenerati.com/wp-content/uploads/2009/07/de-coder-logo.jpg" alt="de-coder-logo" width="143" height="143" />Did you know that if you install a <a href="http://www.bobvila.com/HowTo_Library/Heating_with_Biomass_Pellet_and_Corn_Stoves-Green_Building-A2995.html">Biomass Stove</a> – wood, pellets, etc. that you can nab a  30% tax credit ($1,500  max) up until 2010? Who knows that homeowners can get a 30% tax break for installing Solar Hot Water Heating until  2016? Maybe the new <a href="http://www.recovery.gov/">American Recovery and Reinvestment Act</a> (ARRA) which was signed into law by President Obama in February 2009 isn’t as complicated as the IRS tax code but does anyone really want to delve into the 400 pages of legislation to figure all the ins and outs about how to qualify for the green tax credits available to homeowners?</p>
<p>In a Cliff’s Notes version of the myriad incentives, rebates, and tax incentives <a href="http://www.greenandsave.com/">GREENandSAVE</a> has created a Federal Tax Incentive Decoder and condensed the material to 11 bite sized pages. Best of all, this resource does not cost a dime and can be downloaded at: <a href="http://www.greenandsave.com/homecheckup/free_federal_tax_incentive_decoder">http://www.greenandsave.com/homecheckup/free_federal_tax_incentive_decoder</a></p>
<p><span id="more-96"></span>We ploughed through some of the well organized and highly useful guide and discovered that beyond the tax credits, homeowners can save even more money through rebates as well as a breakdown to many money and environment friendly loans for energy efficient home improvements. One loan that we like is the Energy Star Loan which homeowners can use for installation of qualifying improvements that are <a href="http://www.energystar.gov/">Energy Star</a> rated or meet program standards.</p>
<p>Here are some of the details:<br />
The Loan Amount: $1,000-$15,000<br />
Rate and Term: 6.99%<br />
Fixed Rate; 3, 5, or 10 year term.<br />
ii. Unsecured, no lien.<br />
iii. No Fees or closing costs.<br />
iv. No pre-payment penalty.</p>
<p>Not too shabby.</p>
<p>Finally, the politicians have created some far reaching incentives to truly get on us on the Green road to recovery. This downloadable decoder makes it easy to navigate down that Green road.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2009/07/10/free-federal-tax-incentive-green-decoder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$10K Tax Credit Ending Soon</title>
		<link>http://greenerati.com/2009/07/03/10k-tax-credit-ending-soon/</link>
		<comments>http://greenerati.com/2009/07/03/10k-tax-credit-ending-soon/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:48:13 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[$10000]]></category>
		<category><![CDATA[Arterra]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[LEED-Silver]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=47</guid>
		<description><![CDATA[Time is running out. No, that isn’t another car sell or a joke to keep GM in business but if you want to have your hand out to receive the $10,000 tax credit for purchasing a hopefully green new construction property (or even a condo in a dirty building) then you better do so soon.
That [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenbuildingelements.com/files/2009/07/arterra-inside.jpg"><img src="http://greenbuildingelements.com/files/2009/07/arterra-inside.jpg" alt="" width="288" height="216" /></a>Time is running out. No, that isn’t another car sell or a joke to keep GM in business but if you want to have your hand out to receive the <a href="http://www.newhomessection.com/blog/10000-tax-credit-for-home-buyers-in-california/2009/02/21/">$10,000 tax credit</a> for purchasing a hopefully green new construction property (or even a condo in a dirty building) then you better do so soon.</p>
<p>That mammoth amount of cash that the state provided to steer buyers to the dormant new construction market has dwindled to only $12 million. May proved to be a boon for buyers taking advantage of the tax credit as buyers claimed approximately $30 million. The California Franchise Tax Board speculates that the $100 million fund will be &#8220;wiped out by August 2009 and the incentive will not be extended.&#8221; <img title="More..." src="http://greenbuildingelements.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-47"></span></p>
<p>Buildings such as San Francisco’s <a href="http://greenbuildingelements.com/2008/08/01/light-leed-opens-at-arterra-sf/">Arterra</a> (which is on target to receive a LEED Silver up from LEED-NC which we previously had been informed) does offer some unique Green attributes.</p>
<p>Don’t get too bent out of shape if the tax credit disappears as a good agent should be able to negotiate more than a $10K credit (and maybe more sustainable offerings) if you play your cards right.</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2009/07/03/10k-tax-credit-ending-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy It Green</title>
		<link>http://greenerati.com/2006/10/18/184/</link>
		<comments>http://greenerati.com/2006/10/18/184/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 06:46:31 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eco-Entreprenuers]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Bacar]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Green Savings]]></category>
		<category><![CDATA[Green Zebra]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Martini]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=184</guid>
		<description><![CDATA[
It’s not like we haven’t seen coupon books like this before in other cities (like Portland and Austin) but that doesn’t mean we shouldn’t be tickled green by San Francisco’s own Green Savings coupon book.
Green Zebra &#8211; San Fran’s Green version of those Entertainment coupon books recently hit the stands. You don’t have to be [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image29" src="http://web.archive.org/web/20061025090832/http://www.greenerati.com/wp-content/uploads/2006/10/green-zebra.jpg" alt="green-zebra" align="middle" /></p>
<p>It’s not like we haven’t seen coupon books like this before in other cities (like <a title="Portland" href="http://web.archive.org/web/20061025090832/http://www.portland.com/portland/index.cfm?" target="_blank">Portland</a> and <a title="Austin" href="http://web.archive.org/web/20061025090832/http://www.austin360.com/" target="_blank">Austin</a>) but that doesn’t mean we shouldn’t be tickled green by San Francisco’s own Green Savings coupon book.</p>
<p><a title="Green Zebra" href="http://web.archive.org/web/20061025090832/http://www.thegreenzebra.org/" target="_blank">Green Zebra</a> &#8211; San Fran’s Green version of those <a title="Entertainment" href="http://web.archive.org/web/20061025090832/http://www.entertainment.com/discount/home.shtml" target="_blank">Entertainment</a> coupon books recently hit the stands. You don’t have to be too bashful about using these coupons because the book only contains local green business (sorry <a title="Whole Foods" href="http://web.archive.org/web/20061025090832/http://www.wholefoodsmarket.com/" target="_blank">Whole Foods</a>) with a slew of restaurants, spas, shops and the like. Aside from the myriad coupons the book offers ideas about how create a Green Wedding, a list of Dirty Dozen produce, and our fave, a neurotic recycler quiz. Maybe it won’t hit the <a title="NY Times" href="http://web.archive.org/web/20061025090832/http://www.nytimes.com/" target="_blank">NY Times</a> Top 100 Book List but who really cares when you can sip a free Green Zebra tomato martini at <a title="Bacar" href="http://web.archive.org/web/20061025090832/http://www.bacarsf.com/home.html" target="_blank">Bacar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2006/10/18/184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green House Goes Down &#8211; In Price That Is</title>
		<link>http://greenerati.com/2006/10/03/green-house-goes-down-in-price-that-is/</link>
		<comments>http://greenerati.com/2006/10/03/green-house-goes-down-in-price-that-is/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 06:55:22 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Bernal Heights]]></category>
		<category><![CDATA[Eco Homes]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Noe Valley]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=189</guid>
		<description><![CDATA[
We actually feel sorry for the owner for the owner of the Green house in Bernal Heights. That same property (338 Holladay Ave.) has been languishing on the market for almost three months. That’s the same residence where the house’s owner wrote a letter to the editor of the San Francisco Chronicle several weeks back, [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://web.archive.org/web/20061025090832/http://www.greenerati.com/wp-content/uploads/2006/10/bernal-heights-green-house.jpg" alt="bernal-heights-green-house" /></div>
<p>We actually feel sorry for the owner for the owner of the Green house in <a title="Bernal Heights" href="http://web.archive.org/web/20061025090832/http://www.bernalheightsonline.com/" target="_blank">Bernal Heights</a>. That same property (338 Holladay Ave.) has been languishing on the market for almost three months. That’s the same residence where the house’s owner wrote a letter to the editor of the <a title="San Francisco Chronicle" href="http://web.archive.org/web/20061025090832/http://www.sfgate.com/" target="_blank">San Francisco Chronicle</a> several weeks back, which practically exclaimed a rebuttal to the paper’s articles saying that Green houses are all the rage and will sell like hotcakes.</p>
<p>The owner can’t be a happy camper as he and his agent continually drop the asking price from $1,279,000 to $1,195,000 to $1,049,000 to $994,000. The owner claims that location sells houses, as evidenced by the Green house in <a title="Noe Valley" href="http://web.archive.org/web/20061025090832/http://www.noevalley.com/" target="_blank">Noe Valley</a>.  True the Noe Valley Green house location represents a superior addy to the one in Bernal Heights. Also, that Noe Green house sale occurred in a slightly warmer market.</p>
<p>There may be a degree of truth in the owner’s statement but instead of location, location, location the seller and his agent should be more concerned with marketing, marketing, marketing. And education.<span id="more-189"></span></p>
<p>In this market you can’t expect a green house to sell that when people don’t know what it is, or its environmental, health and economic benefits. The real estate agent selling the Green house appears to have little idea of how to market the place. To him it’s just a cute eco-home for the warm and fuzzy eco-family. That’s sweet. From the marketing flyers and listings you almost couldn’t tell this house from any other one in Bernal Heights.</p>
<p>Is a house a house? Is a car a car? Would you want a <a title="Yugo" href="http://web.archive.org/web/20061025090832/http://www.inet.hr/%7Ebpauric/eindex.htm" target="_blank">Yugo</a> salesman selling you a <a title="Ferrari" href="http://web.archive.org/web/20061025090832/http://www.ferrariusa.com/" target="_blank">Ferrari</a>? But they’re both cars aren’t they? Tires, engine, seats. What’s the difference? Same with the house. Roof, stairs, kitchen what’s the difference?</p>
<p>Green houses, like Ferraris can rate high as far as technology so if you want to build, buy sell, or make a dwelling more green then find someone who knows about what’s under the engine. Need a referral than contact us and we’ll find you someone who knows their Green stuff. Now please take that Yugo out of our driveway.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2006/10/03/green-house-goes-down-in-price-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Saves Money</title>
		<link>http://greenerati.com/2006/09/11/green-saves-money/</link>
		<comments>http://greenerati.com/2006/09/11/green-saves-money/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 07:04:11 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Capitalists]]></category>
		<category><![CDATA[Eco Homes]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fly Ash Foundation]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[No VOC Paint]]></category>
		<category><![CDATA[Photovoltaic Panels]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Water Recapture System]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=169</guid>
		<description><![CDATA[Finally there’s the green that can save green. Did all you capitalists just get excited? It’s not just about photovoltaic panels, although if you’re not a fan of PG&#38;E or the equivalent megalopolis energy supplier then the fact that an energy company can actually send you a check each month may excite your bank account [...]]]></description>
			<content:encoded><![CDATA[<p>Finally there’s the green that can save green. Did all you capitalists just get excited? It’s not just about <a title="Photovoltaic Panels" href="http://web.archive.org/web/20061024054940/http://www.eurekalert.org/features/doe/2001-04/drel-ntc061802.php" target="_blank">photovoltaic panels</a>, although if you’re not a fan of <a title="PG&amp;E" href="http://web.archive.org/web/20061024054940/http://www.pge.com/" target="_blank">PG&amp;E</a> or the equivalent megalopolis energy supplier then the fact that an energy company can actually send you a check each month may excite your bank account in the long run.Green savings isn’t just about sticking it to the big bad energy companies but adding value to your house. When you add those photovoltaic panels, that high percentage <a title="Fly Ash Foundation" href="http://web.archive.org/web/20061024054940/http://www.buildinggreen.com/auth/article.cfm?fileName=090101a" target="_blank">fly ash foundation</a>, or water recapture system then you automatically add value to your home.<span id="more-169"></span></p>
<p>Think a paint job makes your house look better, so it would see for more? Think that a <a title="No VOC Paint" href="http://web.archive.org/web/20061024054940/http://www.toolbase.org/Technology-Inventory/Interior-Partitions-Ceilings/low-voc-paints" target="_blank">no VOC paint</a> job would go one step further? <a title="Energy Rebates" href="http://web.archive.org/web/20061024054940/http://www.energystar.gov/index.cfm?fuseaction=rebate.rebate_locator" target="_blank">Energy rebates</a> exist as well as short term benefits but mostly long term benefits can be found in Green building. Stop looking at the now and the short term rewards and look at Green additions like how runners complete a <a title="marathon" href="http://web.archive.org/web/20061024054940/http://www.lamarathon.com/" target="_blank">marathon</a> – it’s not just about the first mile or the tenth mile but the whole enchilada.</p>
<p>Think long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2006/09/11/green-saves-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

