<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenerati.com &#187; Water</title>
	<atom:link href="http://greenerati.com/category/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenerati.com</link>
	<description>Green Building and Lifestyle</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:52:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>San Francisco&#8217;s Old U.S. Mint to Get a Shade Greener</title>
		<link>http://greenerati.com/2010/08/02/san-franciscos-old-u-s-mint-to-get-a-shade-greener/</link>
		<comments>http://greenerati.com/2010/08/02/san-franciscos-old-u-s-mint-to-get-a-shade-greener/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:22:34 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Bank of Italy building]]></category>
		<category><![CDATA[Old U.S. Mint]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Swingers]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=387</guid>
		<description><![CDATA[For some builders and architects the challenge to even consider building Green from scratch remains daunting and monetarily off the radar but taking a structure like San Francisco&#8217;s Old U.S. Mint built in the 19th century and transforming it into a 21st century Green mixed-use cultural center would be even more challenging. San Francisco new [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_388" class="wp-caption aligncenter" style="width: 532px"><img class="size-full wp-image-388" title="800px-Old_US_Mint_(San_Francisco)_3" src="http://greenerati.com/wp-content/uploads/2010/08/800px-Old_US_Mint_San_Francisco_3.JPG" alt="San Francisco Mint" width="522" height="266" /><p class="wp-caption-text">San Francisco Mint</p></div>
<p>For some builders and architects the challenge to even consider building Green from scratch remains daunting and monetarily off the radar but taking a structure like San Francisco&#8217;s <a href="http://www.themintproject.org/our_bold_plan/index.html">Old U.S. Mint</a> built in the 19th century and transforming it into a 21st century Green mixed-use cultural center would be even more challenging. San Francisco new goal is to create the most sustainability innovative National Historic Landmark in the United States. Like they say is <a href="http://www.imdb.com/title/tt0117802/">Swingers</a>, “That is so money.”</p>
<p>Back in the day, the US Mint used to print the green stuff now it will encompass Green thinking.</p>
<p>Some of the ideas that the building will incorporate include:<br />
Natural Daylight &#8211; The redesign will include an alteration to the ground floor, which will allow daylight to reach the ground floor.<br />
Natural Ventilation – Currently sealed windows will be redesigned to create natural ventilation.<br />
Water Use – A new canopy drainage system will allow rainwater to be harvested, treated and stored for uses throughout the building. The water, among other benefits, will be used to feed vegetation on the roof.</p>
<p>Now if we can do something about the<a href="http://en.wikipedia.org/wiki/Bank_of_Italy_%28USA%29"> Bank Of Italy building</a>.</p>
<p><span>Photo by Mike Hofmann </span></p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2010/08/02/san-franciscos-old-u-s-mint-to-get-a-shade-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Paper Vs. Water &#8211; SWASH Ecoseat</title>
		<link>http://greenerati.com/2010/07/06/saving-paper-vs-water-swash-ecoseat/</link>
		<comments>http://greenerati.com/2010/07/06/saving-paper-vs-water-swash-ecoseat/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:10:11 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[Programs and Standards]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[bidet]]></category>
		<category><![CDATA[ecoseat]]></category>
		<category><![CDATA[swash]]></category>
		<category><![CDATA[toilet paper]]></category>
		<category><![CDATA[toilet seat]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=363</guid>
		<description><![CDATA[Maybe because we just topped off a busy holiday weekend that we are feeling so chipper to post this piece about a toilet seat. Yes, it sounds a little far fetched to us as well. We can see that a low flow toilet (like the Simple Flush that this same company makes) would be seen [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_366" class="wp-caption alignleft" style="width: 258px"><img class="size-full wp-image-366" title="toilet" src="http://greenerati.com/wp-content/uploads/2010/07/toilet.jpg" alt="SWASH Ecoseat" width="248" height="348" /><p class="wp-caption-text">SWASH Ecoseat</p></div>
<p>Maybe because we just topped off a busy holiday weekend that we are feeling so chipper to post this piece about a toilet seat. Yes, it sounds a little far fetched to us as well. We can see that a low flow toilet (like the Simple Flush that this same company makes) would be seen as green. But a toilet seat?</p>
<p>It took us a while to have the <a href="http://www.brondell.com/products/SwashIntro.php">SWASH Ecoseat</a> installed, as it wasn’t as simple as we originally anticipated. However, one we got the thing on we found it to attractive with its modern design.<br />
We can’t argue that the thing feels so sanitary and refreshing. Maybe the French do have something with their <a href="http://en.wikipedia.org/wiki/Bidet">bidets</a>.</p>
<p>Anyway, the fact that Americans use 34 million rolls of toilet paper each year to the detriment of the forest environment and this Swash reduces toilet paper consumption by 75 to 100% might give us a second thought about this eco-seat as eco. But what about the extra water usage? With water being a precious resource then this seat (or bidets) cause more water use, right? Water versus TP use?  The comparison might be a little silly. No doubt we feel pretty royal and sanitary on the throne but it might be a stretch to say that we are royally sustainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2010/07/06/saving-paper-vs-water-swash-ecoseat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laguna Honda Hospital Will Mark the First Green-Certified Hospital in California</title>
		<link>http://greenerati.com/2010/06/16/laguna-honda-hospital-will-mark-the-first-green-certified-hospital-in-california/</link>
		<comments>http://greenerati.com/2010/06/16/laguna-honda-hospital-will-mark-the-first-green-certified-hospital-in-california/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:24:48 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Energy S]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[Laguna Honda Hospital and Rehabilitation Center]]></category>
		<category><![CDATA[low_voc_paints]]></category>
		<category><![CDATA[Mayor Gavin Newsom]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=343</guid>
		<description><![CDATA[With the downturn in overall new building, more sustainable efforts have seemingly fallen by the wayside. We’re glad to see that some projects have not totally disappeared. On June 26, San Francisco Mayor Gavin Newsom will cut the ribbon on San Francisco&#8217;s new Laguna Honda  Hospital and Rehabilitation Center, which will mark the first [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-345" title="laguna_honda_hospital" src="http://greenerati.com/wp-content/uploads/2010/06/laguna_honda_hospital.jpg" alt="laguna_honda_hospital" width="351" height="254" />With the downturn in overall new building, more sustainable efforts have seemingly fallen by the wayside. We’re glad to see that some projects have not totally disappeared. On June 26, San Francisco Mayor Gavin Newsom will cut the ribbon on San Francisco&#8217;s new <a href="http://www.lagunahondaribboncutting.com/">Laguna Honda  Hospital and Rehabilitation Center</a>, which will mark the first green-certified hospital in California.</p>
<p>Especially with energy still on everyone’s radar, the new technology in the hospital’s three new buildings will focus on energy and water savings. The buildings will use 30% less energy than statutory requirements, have Energy Star rated roofs which keep the buildings cooler on hot days and reduce energy use, and they have “closed-loop” air conditioning systems, meaning the system uses water for cooling is reused rather than wasted. Although do they really need AC in San Francisco?</p>
<p>Because this is a hospital, designers and builders people actually gave a nod to indoor air quality with use of low or zero <a href="http://en.wikipedia.org/wiki/Volatile_organic_compound">VOC</a> paints, wood, glues, and flooring materials in the new buildings. Reducing the highly toxic VOC’s, and other indoor air contaminants will only improve indoor health for Laguna Honda residents and staff.</p>
<p>With this green thinking, finally hospitals will start to realize that hospital recovery not only comes with injecting various medicines into patients but giving them a place that offers a healthier environment as well.</p>
<p>Image courtesy JKL</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2010/06/16/laguna-honda-hospital-will-mark-the-first-green-certified-hospital-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s First Convention Center Achieves LEED Platinum Rating</title>
		<link>http://greenerati.com/2010/02/22/world%e2%80%99s-first-convention-center-achieves-leed-platinum-rating/</link>
		<comments>http://greenerati.com/2010/02/22/world%e2%80%99s-first-convention-center-achieves-leed-platinum-rating/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:38:10 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Programs and Standards]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[blackwater]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[heat pump system]]></category>
		<category><![CDATA[LEED Platinum]]></category>
		<category><![CDATA[living roof]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sochi]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=285</guid>
		<description><![CDATA[No doubt the current Olympics has and continue to dazzle people with the drama (some outside of the venues) but somehow lost amongst the sports accomplishments remains the fact that Vancouver touted this Olympics as the Greenest ever. It seems that China also made that claim a couple years ago. Instead of getting into a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-287" title="vancourvercovcenter" src="http://greenerati.com/wp-content/uploads/2010/02/vancourvercovcenter.jpg" alt="vancourvercovcenter" width="639" height="426" />No doubt the current <a href="http://www.vancouver2010.com/">Olympics</a> has and continue to dazzle people with the drama (some outside of the venues) but somehow lost amongst the sports accomplishments remains the fact that Vancouver touted this Olympics as the Greenest ever. It seems that China also made that claim a couple years ago. Instead of getting into a comparison of this green aspect versus that sustainable item, we took a look at the Vancouver Convention Center West, which marks the World’s First Convention Center to Achieve LEED Platinum Rating.</p>
<p>Yes, we’ve discussed our feeling about the <a href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19">LEED</a> label and how we would like seeing more money going toward sustainable aspects versus a LEED plaque but nonetheless they built an impressive structure, which currently hosts the international media for the Olympic games. When the Olympics pack-up Vancouver will still have the dazzling sustainable structure.</p>
<p>What we like most is the six-acre living roof (Canada’s largest) which contains 400,000 native plants and grasses, and the green roof acts as an insulator to mediate the exterior air temperature, as well as reduces the building’s storm water runoff and integrates with the waterfront landscape ecosystem. With Vancouver being such a water friendly city, we also applaud the on-site <a href="http://en.wikipedia.org/wiki/Blackwater_%28waste%29">black water</a> treatment and desalinization systems that are projected to reduce potable water use 60 to 70 percent over typical convention centers. On the energy side, the center includes a <a href="http://www.energysavers.gov/your_home/space_heating_cooling/index.cfm/mytopic=12610">heat pump system</a> that takes advantage of the constant temperature of the adjacent seawater to produce heating and cooling. Very cool.</p>
<p>The people of <a href="http://sochi2014.com/en/">Sochi </a>have their work cut out for them if they hope to continue the Green trend of Olympics venues and buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2010/02/22/world%e2%80%99s-first-convention-center-achieves-leed-platinum-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Documentary “Tapped” Makes Bottled Water Look All Wet</title>
		<link>http://greenerati.com/2009/12/03/268/</link>
		<comments>http://greenerati.com/2009/12/03/268/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:27:41 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Films and Documentaries]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[feature documentary]]></category>
		<category><![CDATA[feature_documentary]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[International Bottled Water Association]]></category>
		<category><![CDATA[Stephanie Soechtig]]></category>
		<category><![CDATA[Tapped]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=268</guid>
		<description><![CDATA[While watching the new documentary “Tapped” with some of my other Greenies, we glanced at each other when one of the water rights experts used a notable quote courtesy of Mark Twain, “Whiskey is for sipping and water is for fighting.” So true, and the fighting will only get worse at least if you believe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eatdrinkbetter.com/files/2009/12/tappedproduction-line-still.jpg"><img src="http://eatdrinkbetter.com/files/2009/12/tappedproduction-line-still.jpg" alt="" width="500" height="281" /></a>While watching the new documentary <a href="http://www.tappedthemovie.com/">“Tapped</a>” with some of my other Greenies, we glanced at each other when one of the water rights experts used a notable quote courtesy of Mark Twain, “Whiskey is for sipping and water is for fighting.” So true, and the fighting will only get worse at least if you believe the water wars that will soon steal the headlines from the oil wars. Twain’s words echo much of the sentiment for this interesting, informative and thought provoking new docu flick.</p>
<p>Directed by <a href="http://www.atlasfilms.com/bios/bios1.html">Stephanie Soechtig</a>, the film deconstructs the various aspects of the bottled water industry. Tapped examines the role of the bottled water industry and its effects on our health, climate change, pollution, and our reliance on oil. Unlike oil which people think of as a commodity, water hasn’t truly hasn’t been considered a commodity until recently. Although water wars and rights have become big news in various countries, Tapped jumps into the fray and pulls no punches right here in the U.S. The film targets (among others) the big three bottled water companies (Nestle, Coke and Pepsi who declined to be interviewed for the film), the <a href="http://www.bottledwater.org/">International Bottled Water Association</a>, and the <a href="http://www.fda.gov/">FDA</a>.</p>
<p>Tapped leaps right into water rights war between Swiss owned <a href="http://aliciaerickson.greenoptions.com/2007/10/02/fair-trade-everywhere-mainstreaming-the-movement/">Nestle</a> (who owns various bottle water brands including Poland Springs and Arrowhead) and the town of Fryeburg, ME. The film shows compelling footage and as well as local interviews which show that Nestle stealthy bought the rights to land in an effort to suck all of the water supply from the ground that it can without the consent or payment to the public. The film captures footage of tanker trucks quietly rolling into town but instead of loading up with black gold, they fill up with blue gold (H2O). Soechtig creates more drama as she displays the protests and grassroots movement demonstrations while showing and discussing the Nestle tactics.</p>
<p>They say that oil and water don’t mix, but nothing could be further from the truth when considering the plastic water bottles. The film flows with information about the hazardous materials found in the petroleum based plastic water bottles. Most companies produce water bottles using <a href="http://eatdrinkbetter.com/2009/11/16/bpa-is-in-your-canned-food/">BPA</a> which as the film claims can causes cancer, brain disorders and diabetes among other diseases. Even though the FDA claims that small levels of BPA to be safe that approval is based upon two chemical company studies. We loved the footage of Senator John Kerry grilling an FDA employee about the lack of third party, independent studies that the FDA uses to determine the safety of various plastic water bottle ingredients.</p>
<p>Speaking of the FDA, the bottled water does not fall under FDA jurisdiction as far as water quality, and it’s horrifying to watch the FDA spokespeople (as well as the spokespeople from the International Bottled Water Association) refuse to answer or simple gloss over questions about various studies and quotes about the quality of the water and the containers. It’s pretty much a self regulated industry so <a href="http://en.wikipedia.org/wiki/Caveat_emptor"><em>caveat emptor</em></a> to all bottled water drinkers.</p>
<p>The film also pulls a few heart strings when Soechtig interviews local residents in Corpus Christi who live next to the largest private manufacturer of plastic water bottles. The documentary makes a strong case that the manufacturer looms as a sort of plastic Three Mile Island for the local residents who deal with various diseases and defects because of their proximity.</p>
<p>Tapped surprises with info about the worldwide effects of plastic water bottles (i.e. the <a href="http://en.wikipedia.org/wiki/Great_Pacific_Garbage_Patch">Great Pacific Garbage Patch</a> is only one of five ocean plastic zones <em></em>in the oceans) as well and lots of insider info from various experts and even an ex-FDA employee.  At some points the film becomes a bit repetitive as it encircles the same points but overall the film offers keen insight into the bottle water industry and leaves the companies making the bottles, sucking the water from the ground, and regulating the industry looking all wet.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2009/12/03/268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live From the First Day of Outside Lands</title>
		<link>http://greenerati.com/2009/08/28/live-from-the-first-day-of-outside-lands/</link>
		<comments>http://greenerati.com/2009/08/28/live-from-the-first-day-of-outside-lands/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:29:52 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[eco lands]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Golden Gate Park]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hetch hechy]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Outside Lands]]></category>
		<category><![CDATA[west indian girl]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=204</guid>
		<description><![CDATA[Before the onslaught of crowds hit Golden Gate Park for Pearljam tonight, I, along with other Green minions checked out the Ouside Lands Green scene just as West Indian Girl hit one of the numerous stages.
Don&#8217;t say that we didn&#8217;t warn you but those who are short on cash should consider the Global Inheritance sponsored [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecolocalizer.com/files/2009/08/outsidelands1.jpg"><img src="http://ecolocalizer.com/files/2009/08/outsidelands1.jpg" alt="" width="415" height="311" /></a>Before the onslaught of crowds hit Golden Gate Park for Pearljam tonight, I, along with other Green minions checked out the Ouside Lands Green scene just as <a href="http://www.westindiangirl.com/">West Indian Girl</a> hit one of the numerous stages.</p>
<p>Don&#8217;t say that we didn&#8217;t warn you but those who are short on cash should consider the <a href="http://www.globalinheritance.org/">Global Inheritance</a> sponsored recycle booth in the Eco Lands section. They offered a similar booth last year but not many people seemed aware of it. The deal here is that anyone who wants nifty <a href="http://sfoutsidelands.com/index.php">Outside Lands</a> shirt (for free) just needs to bring 75 empty cans or bottles to the booth. For 250 bottles you can snag a pair of <a href="http://www.loomstate.org/">Loomstate organic jeans</a> and 150 gets a recycled record vinyl clock. Those not as inspired can get some Fuel TV sunscreen (and boy is sunscreen mandatory today) for just eight bottles.<span id="more-204"></span></p>
<p>On the food front, we like the local and/or organic slant on food. The chow lineup includes local faves like <a href="http://www.yelp.com/biz/el-huarache-loco-san-francisco">El Huarache Loco</a>, Eos Wine Bar, <a href="http://www.fattedcalf.com/">Fated Calf</a>, Hog Island Oyster Co among some of the tasty local purveyors. They even offer fresh organic fruit from local farmers markets. Think anyone will miss the fried corn dogs and dried out, mass market chicken sandwiches? We think not.</p>
<p>The Refillable Water Program marked the most curious thing (so far) that we spotted. Simple enough that people can refill their reusable water containers for $1 with water sourced from the large five gallon bottles. Yes, we people could just go to the park fountains and get the good old <a href="http://www.bawsca.org/hetch.html">Hetch Hechy</a> H20 but no biggie. The curious thing is that at the same booth they sell plastic bottles of Sprite and Coke.  We understand that everyone has to make a buck but if you&#8217;re trying to make a point then make it. Don&#8217;t go half way.</p>
<p>More Green and Sustainable action from Outside Lands to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2009/08/28/live-from-the-first-day-of-outside-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Whitney Water and Pollution</title>
		<link>http://greenerati.com/2009/08/03/mt-whitney-water-and-pollution/</link>
		<comments>http://greenerati.com/2009/08/03/mt-whitney-water-and-pollution/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:34:47 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[guardia]]></category>
		<category><![CDATA[High Camp]]></category>
		<category><![CDATA[hikers]]></category>
		<category><![CDATA[Mountain House]]></category>
		<category><![CDATA[Mt. Whitney]]></category>
		<category><![CDATA[water bottles]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=122</guid>
		<description><![CDATA[It’s not that Mt. Whitney, the tallest mountain in the Lower 48, needs any more publicity. After all, about 30,000 hikers annually make the trek up to the thin air of 14, 496 feet. People who secure even a day use wilderness permit (not much fun making the ascent in one day) through the Mt. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablog.org/files/2009/08/whitney-high-camp-lake.jpg"><img src="http://sustainablog.org/files/2009/08/whitney-high-camp-lake.jpg" alt="" width="377" height="283" /></a>It’s not that <a href="http://www.fs.fed.us/r5/inyo/recreation/wild/mtwhitney.shtml">Mt. Whitney</a>, the tallest mountain in the Lower 48, needs any more publicity. After all, about 30,000 hikers annually make the trek up to the thin air of 14, 496 feet. People who secure even a day use wilderness permit (not much fun making the ascent in one day) through the Mt. Whitney lottery system often feel better than if they had won a state run lottery where they actually win money.</p>
<p>On a recent (this past week) stroll up into the thin air of Mt. Whitney my hiking buddies and I discovered some things. While most hikers have courtesy and smarts to be as conscious as possible toward environmental stewardship it always happens where a few conventionally grown apples ruin it for everyone else. Case in point being at the last reliable water source (High Camp <a href="http://en.wikipedia.org/wiki/Tarn_(lake)">Tarn</a>) before the final push up the 99 switchbacks to reach the summit what did we spy? A dazzling reflection of the various peaks? Yes. A plethora of discarded <a href="http://www.mountainhouse.com/">Mountain House</a> packages resting on the floor of the tarn. You bet. Not only did these packages tarnish the beauty of the scenic watering hole but even forgetting esthetics, who wants to drink water from a polluted lake before a major climb?<span id="more-122"></span><br />
<img title="More..." src="http://sustainablog.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><br />
Speaking of water, where would we have been without a trusty water filter? Up you know creek but we tried this new <a href="http://www.clear2o.com/Store/Mobile+Filtration/ShowProduct/300001-2/Clear2Go%E2%84%A2+Bottle">Clear2Go</a> portable water bottle with filter which the company gave out as free samples in <a href="http://greenbuildingelements.com/2008/09/26/academy-of-sciences-museum-finally-opens-in-san-francisco/">Golden Gate Park</a> a few months ago for anyone who brought four plastic bottles. What a deal? Saving landfill space and getting a filter that removes 99.9 % of <a href="http://www.associatedcontent.com/article/386262/the_dangerous_disease_lurking_next.html?cat=22">Guardia</a> and cryptosporidium with the NASA-derived technology. I don’t think this filter will help you get to Mars but the water filtered tasted great and we’re glad to report that we survived drinking water from the great open spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2009/08/03/mt-whitney-water-and-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtually Waterless Laundry Washing Machine</title>
		<link>http://greenerati.com/2009/06/26/virtually-waterless-laundry-washing-machine/</link>
		<comments>http://greenerati.com/2009/06/26/virtually-waterless-laundry-washing-machine/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:22:16 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Life Cycle Assessment]]></category>
		<category><![CDATA[polymer beads]]></category>
		<category><![CDATA[Professor Stephen Burkinshaw]]></category>
		<category><![CDATA[Waterless Laundry Washing Machine]]></category>
		<category><![CDATA[Xeros]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=26</guid>
		<description><![CDATA[At one point, it seems as though virtually everyone has sat in front of washing machine and watched the soaked clothes tumble through the suds. That tradition may be a thing of the past if a new “virtually waterless” laundry machine finds its way to the mainstream.
Although only in prototype stage, this new machine may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inspiredeconomist.com/files/2009/06/xeros_inside_300.jpg"><img class="aligncenter size-full wp-image-1519" title="xeros_inside_300" src="http://inspiredeconomist.com/files/2009/06/xeros_inside_300.jpg" alt="" width="378" height="477" /></a>At one point, it seems as though virtually everyone has sat in front of washing machine and watched the soaked clothes tumble through the suds. That tradition may be a thing of the past if a new “virtually waterless” laundry machine finds its way to the mainstream.</p>
<p>Although only in prototype stage, this new machine may be able to save up to 90% of water compared to a conventional machine and will also cut carbon emissions. Created by <a href="http://www.xerosltd.com/">Xeros</a>, this machine replaces the old school idea of cleaning clothes. The technology goes with full on chemistry advances by replacing the majority of the water with reusable nylon polymer beads, the machine can clean clothes in less time than traditional machines, and we see these waterless wonders then you can thank <a href="http://www.textiles.leeds.ac.uk/staff/stephen_burkinshaw.htm">Professor Stephen Burkinshaw</a>, from the University of Leeds who made the discovery that certain types of polymer beads could be used for cleaning.<span id="more-26"></span></p>
<p>We’re even more impressed that these machines will use significantly less detergent than normally required, and that the electricity savings can be increased further by reducing the need to tumble dry, assuming that all the happy homemakers out there don’t already hang their clothes on a line and dry them the old fashioned way.</p>
<p>No, we haven’t taken this new “waterless” bad boy for a spin (yet) but we’re impressed that Xeros commissioned an independent <a href="http://en.wikipedia.org/wiki/Well_to_wheel">Life Cycle Assessment</a> from URS Corporation. The report found that the process has the potential to display a significantly smaller carbon footprint than that of a conventional wash.</p>
<p>Xeros aims to have a commercially viable product in production by the end of 2010. Although we hate to get too lathered up about this “potential” it does seem like a product that we can get fired up about. Hopefully this won&#8217;t be a full load of greenwashing because we don’t want to be taken for a spin.</p>
<p>Now if only this washer can do something about those missing socks.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2009/06/26/virtually-waterless-laundry-washing-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Brower Center &#8211; Green to the Bones</title>
		<link>http://greenerati.com/2009/05/11/david-brower-center-green-to-the-bones/</link>
		<comments>http://greenerati.com/2009/05/11/david-brower-center-green-to-the-bones/#comments</comments>
		<pubDate>Mon, 11 May 2009 05:23:18 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Programs and Standards]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[broward_center]]></category>
		<category><![CDATA[carbon_footprint]]></category>
		<category><![CDATA[community_alliance]]></category>
		<category><![CDATA[daniel_solomon]]></category>
		<category><![CDATA[david_brower]]></category>
		<category><![CDATA[day_lighting]]></category>
		<category><![CDATA[earth_island_institute]]></category>
		<category><![CDATA[family_farmers]]></category>
		<category><![CDATA[green_with_envy]]></category>
		<category><![CDATA[icestone_countertops]]></category>
		<category><![CDATA[photovoltaic_panels]]></category>
		<category><![CDATA[waterless_urinals]]></category>
		<category><![CDATA[water_catchment_system]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=51</guid>
		<description><![CDATA[
Even in a Greencentric city like Berkeley, locals and Bay Area visitors would be Green with envy when they see the just opened David Brower Center. It feels healthy just to walk through the Green down-to-the-bones building which combines advanced technology along with simple recycled materials.
