<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenerati.com &#187; san jose</title>
	<atom:link href="http://greenerati.com/tag/san-jose/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenerati.com</link>
	<description>Green Building and Lifestyle</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:54:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Green Elements of CAR Expo 2009</title>
		<link>http://greenerati.com/2009/10/12/234/</link>
		<comments>http://greenerati.com/2009/10/12/234/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 09:17:39 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Programs and Standards]]></category>
		<category><![CDATA[Build It Green]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[CHEERS]]></category>
		<category><![CDATA[DRE]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Green Point Rated]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[HERS]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[san jose]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=234</guid>
		<description><![CDATA[Attending the recently concluded CAR Expo in San Jose CA we could see that things weren’t exactly hopping, especially in the Green seminars and Green expo booths. Who could blame everyone, with the still lingering effect of the economy, unemployment and overall uncertainty? The Expo offered a bevy of economic forecasts, short sale sessions and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenbuildingelements.com/files/2009/10/car-expo-green.jpg"><img title="car-expo-green" src="http://greenbuildingelements.com/files/2009/10/car-expo-green.jpg" alt="" width="357" height="268" /></a>Attending the recently concluded <a href="http://expo.car.org/">CAR Expo</a> in San Jose CA we could see that things weren’t exactly hopping, especially in the Green seminars and Green expo booths. Who could blame everyone, with the still lingering effect of the economy, unemployment and overall uncertainty? The Expo offered a bevy of economic forecasts, short sale sessions and new <a href="http://www.dre.ca.gov/">DRE</a> laws going into effect but of course we went to check the green goings on. How’s the Green movement within the ranks of the real estate world? If my Green colleague and I would guess from the sparse attendance at the few green sessions and Green display booths then the state of <a href="http://green.car.org/">Green Real Estate</a> isn’t exactly on everyone’s radar.<img title="More..." src="http://greenbuildingelements.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>The Going Green Member Forum offered informative green facts from a <a href="http://www.cheers.org/">CHEERS rater</a> as well as some finer points from <a href="http://www.builditgreen.org/">Build It Green’s</a> Elise Hunter about the <a href="http://www.builditgreen.org/greenpoint-rated">Green Point Rated</a> system. We discovered that the <a href="http://www.energy.ca.gov/HERS/index.html">HERS Phase II</a> rating will include: whole house energy homes, uniform rating system based on a statewide rating scale, as well as labeling procedures for homebuyers, renters, real estate industry, mortgage lenders who have an interest in home energy ratings. We say Hoorah to that! The speaker also snuck in some tidbits of info that even surprised us such as the “”Energy Efficient Mortgage” that ties into the <a href="http://www.fhatoday.com/203b.htm">203B FHA loan</a> that allows five percent of property value in most cases, while VA loans allows up to $6,000 in green upgrades.<span id="more-234"></span></p>
<p>Hunter offered a straightforward overview of the benefits of the Green Point Rated system, the economic pulse (such as occupancy rates are 5.6 percent higher in Green multi-unit apartment buildings in Seattle) and the state of green buildings. We already knew a lot of the info but not everyone does and with the sparse attendance in the room it appears that interest in Green real estate and its many be benefits may have to wait until the real estate industry weathers this storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2009/10/12/234/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast Green 2009 Comes Back to San Francisco</title>
		<link>http://greenerati.com/2009/10/05/west-coast-green-2009-comes-back-to-san-francisco/</link>
		<comments>http://greenerati.com/2009/10/05/west-coast-green-2009-comes-back-to-san-francisco/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:57:58 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Academy of Sciences]]></category>
		<category><![CDATA[eric corey freed]]></category>
		<category><![CDATA[michelle_kaufmann]]></category>
		<category><![CDATA[pre-fab]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[The Elumenati]]></category>
		<category><![CDATA[West Coast Green]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=228</guid>
		<description><![CDATA[It’s good to have West Coast Green back in SF. Not that San Jose didn’t play a fine host to last years bigger conference but the show lacked something last year, call it a vibe, or energy but something didn’t gel. So, this year&#8217;s scaled down but energetic and education West Coast Green found itself [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenbuildingelements.com/files/2009/10/wcg2009.jpg"><img title="wcg2009" src="http://greenbuildingelements.com/files/2009/10/wcg2009.jpg" alt="" width="407" height="305" /></a>It’s good to have <a href="http://www.westcoastgreen.com/">West Coast Green</a> back in SF. Not that San Jose didn’t play a fine host to last years bigger conference but the show lacked something last year, call it a vibe, or energy but something didn’t gel. So, this year&#8217;s scaled down but energetic and education West Coast Green found itself a new home at the Fort Mason. Maybe the ocean air and bay views added a green spark to the conference.</p>
<p>The economy definitely had an impact on this year’s West Coast Green with less venders but with less money that mean that people just had to get more creative with less <a href="http://www.urbandictionary.com/define.php?term=moola">moola</a> such as the floating island, show gardens and even the sustainability built Jewish <a href="http://lexicorient.com/e.o/sukkoth.htm">Sukkoth</a>. The usual green rock stars like <a href="http://greenbuildingelements.com/2007/12/12/green-building-for-dummies-book-signing-party/">Eric Corey Freed</a> and <a href="http://greenbuildingelements.com/2009/02/06/top-10-ecoprinciples-for-communities/">Michelle Kaufman</a> made their presences felt with their energetic personalities. <img title="More..." src="http://greenbuildingelements.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-228"></span></p>
<p>Kaufman, in fact, talked about the use of Green pre-fab homes and the affordability factor. She mentioned that she gets most energized by the fact that her parents and grandparents who live in Iowa would have to go through a long drown out and costly experience if they wanted to build a Green home, only because the resources don’t exist there – yet. She wants to make Green pre-fab homes affordable to all people. Fab Michelle, fab. She went off on the top three production homebuilders who she says do “crap” as their homes are not well made, not well designed, not healthy and efficient. “The big home builders won’t be proactive to make changes said Kauffman. American homebuilders being reactive? We can’t believe it.</p>
<p>We also could believe how interesting the planetarium project at the closing party at the <a href="http://greenbuildingelements.com/2008/09/26/academy-of-sciences-museum-finally-opens-in-san-francisco/">Academy of Sciences </a>was. The special WCG program featured An Ecological View of the Cosmos. This interactive program (accompanied by live narration presented by media artist David McConville, the Director of Noospheric Research of <a href="http://www.elumenati.com/">The Elumenati</a> and a Director of the Buckminster Fuller Institute and classical/new agey music from <a href="http://www.itsnotaviolin.com/">Christen Lien</a> and <a href="http://www.rachelbagby.com/">Rachel Bagby</a> gave us a stirring, complex and though provoking view of the universe. In fact, we learned from this program how when someone asks us if we think that we are the center of the universe we just might be able to answer affirmatively.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2009/10/05/west-coast-green-2009-comes-back-to-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

